| Subtotal | Rs. 1389.5 | |||
| Discount | Rs. 138.95 | |||
| Cart Value* | Rs. 1250.55 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1251 | |||
| My Savings | Rs. 138.95 | |||
(Prescription Needed)
MRP Per Unit ₹300 10% Discount
MRP Total ₹300
| Subtotal | Rs. 1389.5 | |||
| Discount | Rs. 138.95 | |||
| Cart Value* | Rs. 1250.55 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1251 | |||
| My Savings | Rs. 138.95 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1089.5
10% Discount |
Rs. 1089.5 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 300
10% Discount |
Rs. 300 | Delete item | |
| Subtotal | Rs. 1389.5 | |||||
| Discount | Rs. 138.95 | |||||
| Cart Value* | Rs. 1250.55 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1251 | |||||
| My Savings | Rs. 138.95 | |||||