| Subtotal | Rs. 624 | |||
| Discount | Rs. 62.4 | |||
| Cart Value* | Rs. 561.6 | |||
| Shipping Charges* ( Add More Products Worth ₹138 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 607 | |||
| My Savings | Rs. 17.4 | |||
(Prescription Needed)
MRP Per Unit ₹545 10% Discount
MRP Total ₹545
| Subtotal | Rs. 624 | |||
| Discount | Rs. 62.4 | |||
| Cart Value* | Rs. 561.6 | |||
| Shipping Charges* ( Add More Products Worth ₹138 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 607 | |||
| My Savings | Rs. 17.4 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 79
10% Discount |
Rs. 79 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 545
10% Discount |
Rs. 545 | Delete item | |
| Subtotal | Rs. 624 | |||||
| Discount | Rs. 62.4 | |||||
| Cart Value* | Rs. 561.6 | |||||
| Shipping Charges* ( Add More Products Worth ₹138 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 607 | |||||
| My Savings | Rs. 17.4 | |||||