| Subtotal | Rs. 3229.1 | |||
| Discount | Rs. 322.91 | |||
| Cart Value* | Rs. 2906.19 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2906 | |||
| My Savings | Rs. 322.91 | |||
(Prescription Needed)
MRP Per Unit ₹239.1 10% Discount
MRP Total ₹239.1
| Subtotal | Rs. 3229.1 | |||
| Discount | Rs. 322.91 | |||
| Cart Value* | Rs. 2906.19 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2906 | |||
| My Savings | Rs. 322.91 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2990
10% Discount |
Rs. 2990 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 239.1
10% Discount |
Rs. 239.1 | Delete item | |
| Subtotal | Rs. 3229.1 | |||||
| Discount | Rs. 322.91 | |||||
| Cart Value* | Rs. 2906.19 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2906 | |||||
| My Savings | Rs. 322.91 | |||||