| Subtotal | Rs. 6260 | |||
| Discount | Rs. 626 | |||
| Cart Value* | Rs. 5634 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 5634 | |||
| My Savings | Rs. 626 | |||
(Prescription Needed)
MRP Per Unit ₹6200 10% Discount
MRP Total ₹6200
| Subtotal | Rs. 6260 | |||
| Discount | Rs. 626 | |||
| Cart Value* | Rs. 5634 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 5634 | |||
| My Savings | Rs. 626 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 6200
10% Discount |
Rs. 6200 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 60
10% Discount |
Rs. 60 | Delete item | |
| Subtotal | Rs. 6260 | |||||
| Discount | Rs. 626 | |||||
| Cart Value* | Rs. 5634 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 5634 | |||||
| My Savings | Rs. 626 | |||||