| Subtotal | Rs. 3779 | |||
| Discount | Rs. 377.9 | |||
| Cart Value* | Rs. 3401.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3401 | |||
| My Savings | Rs. 377.9 | |||
(Prescription Needed)
MRP Per Unit ₹2249 10% Discount
MRP Total ₹2249
| Subtotal | Rs. 3779 | |||
| Discount | Rs. 377.9 | |||
| Cart Value* | Rs. 3401.1 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3401 | |||
| My Savings | Rs. 377.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2249
10% Discount |
Rs. 2249 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1530
10% Discount |
Rs. 1530 | Delete item | |
| Subtotal | Rs. 3779 | |||||
| Discount | Rs. 377.9 | |||||
| Cart Value* | Rs. 3401.1 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 3401 | |||||
| My Savings | Rs. 377.9 | |||||