| Subtotal | Rs. 733 | |||
| Discount | Rs. 73.3 | |||
| Cart Value* | Rs. 659.7 | |||
| Shipping Charges* ( Add More Products Worth ₹40 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 705 | |||
| My Savings | Rs. 28.3 | |||
(Prescription Needed)
MRP Per Unit ₹241 10% Discount
MRP Total ₹241
| Subtotal | Rs. 733 | |||
| Discount | Rs. 73.3 | |||
| Cart Value* | Rs. 659.7 | |||
| Shipping Charges* ( Add More Products Worth ₹40 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 705 | |||
| My Savings | Rs. 28.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 372
10% Discount |
Rs. 372 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 241
10% Discount |
Rs. 241 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 120
10% Discount |
Rs. 120 | Delete item | |
| Subtotal | Rs. 733 | |||||
| Discount | Rs. 73.3 | |||||
| Cart Value* | Rs. 659.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹40 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 705 | |||||
| My Savings | Rs. 28.3 | |||||