| Subtotal | Rs. 523 | |||
| Discount | Rs. 52.3 | |||
| Cart Value* | Rs. 470.7 | |||
| Shipping Charges* ( Add More Products Worth ₹229 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 516 | |||
| My Savings | Rs. 7.3 | |||
(Prescription Needed)
MRP Per Unit ₹209 10% Discount
MRP Total ₹209
| Subtotal | Rs. 523 | |||
| Discount | Rs. 52.3 | |||
| Cart Value* | Rs. 470.7 | |||
| Shipping Charges* ( Add More Products Worth ₹229 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 516 | |||
| My Savings | Rs. 7.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 144
10% Discount |
Rs. 144 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 170
10% Discount |
Rs. 170 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 209
10% Discount |
Rs. 209 | Delete item | |
| Subtotal | Rs. 523 | |||||
| Discount | Rs. 52.3 | |||||
| Cart Value* | Rs. 470.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹229 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 516 | |||||
| My Savings | Rs. 7.3 | |||||