| Subtotal | Rs. 1435 | |||
| Discount | Rs. 143.5 | |||
| Cart Value* | Rs. 1291.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1292 | |||
| My Savings | Rs. 143.5 | |||
(Prescription Needed)
MRP Per Unit ₹1325 10% Discount
MRP Total ₹1325
| Subtotal | Rs. 1435 | |||
| Discount | Rs. 143.5 | |||
| Cart Value* | Rs. 1291.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1292 | |||
| My Savings | Rs. 143.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 110
10% Discount |
Rs. 110 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1325
10% Discount |
Rs. 1325 | Delete item | |
| Subtotal | Rs. 1435 | |||||
| Discount | Rs. 143.5 | |||||
| Cart Value* | Rs. 1291.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1292 | |||||
| My Savings | Rs. 143.5 | |||||