| Subtotal | Rs. 1097.5 | |||
| Discount | Rs. 109.75 | |||
| Cart Value* | Rs. 987.75 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 988 | |||
| My Savings | Rs. 109.75 | |||
(Prescription Needed)
MRP Per Unit ₹1000 10% Discount
MRP Total ₹1000
| Subtotal | Rs. 1097.5 | |||
| Discount | Rs. 109.75 | |||
| Cart Value* | Rs. 987.75 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 988 | |||
| My Savings | Rs. 109.75 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 97.5
10% Discount |
Rs. 97.5 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1000
10% Discount |
Rs. 1000 | Delete item | |
| Subtotal | Rs. 1097.5 | |||||
| Discount | Rs. 109.75 | |||||
| Cart Value* | Rs. 987.75 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 988 | |||||
| My Savings | Rs. 109.75 | |||||