| Subtotal | Rs. 464.9 | |||
| Discount | Rs. 46.49 | |||
| Cart Value* | Rs. 418.41 | |||
| Shipping Charges* ( Add More Products Worth ₹281 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 463 | |||
| My Savings | Rs. 1.49 | |||
(Prescription Needed)
MRP Per Unit ₹294.9 10% Discount
MRP Total ₹294.9
| Subtotal | Rs. 464.9 | |||
| Discount | Rs. 46.49 | |||
| Cart Value* | Rs. 418.41 | |||
| Shipping Charges* ( Add More Products Worth ₹281 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 463 | |||
| My Savings | Rs. 1.49 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 170
10% Discount |
Rs. 170 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 294.9
10% Discount |
Rs. 294.9 | Delete item | |
| Subtotal | Rs. 464.9 | |||||
| Discount | Rs. 46.49 | |||||
| Cart Value* | Rs. 418.41 | |||||
| Shipping Charges* ( Add More Products Worth ₹281 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 463 | |||||
| My Savings | Rs. 1.49 | |||||