| Subtotal | Rs. 11578 | |||
| Discount | Rs. 1157.8 | |||
| Cart Value* | Rs. 10420.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 10420 | |||
| My Savings | Rs. 1157.8 | |||
(Prescription Needed)
MRP Per Unit ₹10900 10% Discount
MRP Total ₹10900
| Subtotal | Rs. 11578 | |||
| Discount | Rs. 1157.8 | |||
| Cart Value* | Rs. 10420.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 10420 | |||
| My Savings | Rs. 1157.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 10900
10% Discount |
Rs. 10900 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 678
10% Discount |
Rs. 678 | Delete item | |
| Subtotal | Rs. 11578 | |||||
| Discount | Rs. 1157.8 | |||||
| Cart Value* | Rs. 10420.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 10420 | |||||
| My Savings | Rs. 1157.8 | |||||